Chemical reactions
Generated from precursors@origin/main (src/creatures/SpeciesGenomes.ts, src/creatures/species/*.ts) by wiki/scripts/build-wiki-data.mjs. Do not edit by hand — rerun the script.
Every reaction encoded in creature genomes, as the game runs them. Base metabolism is shared by all species; each species then carries its own inherited reactions. Quantities are per-tick conversion amounts used by the simulation.
Base metabolism (all species)
| Organ | Consumes | Produces | Rate |
|---|---|---|---|
| stomach | Starch ×0.10 + ATP ×0.02 | Glucose ×0.15 + ADP ×0.02 | 0.5 |
| liver | Glycogen ×0.10 + ATP ×0.01 | Glucose ×0.12 + ADP ×0.01 | 0.3 |
| heart | Glucose ×0.03 + ADP ×0.04 | ATP ×0.12 + Water ×0.01 | regulated |
| liver | Fat ×0.05 + ATP ×0.02 | Glycogen ×0.06 + ADP ×0.02 | 0.2 |
| immune | Injury ×0.10 + Antibody ×0.10 | HealingFactor ×0.08 + ADP ×0.02 | 0.4 |
| immune | HealingFactor ×0.05 + ATP ×0.02 | Antibody ×0.02 + ADP ×0.02 | 0.3 |
| brain | Pain ×0.20 + ATP ×0.01 | Endorphin ×0.10 + ADP ×0.01 | 0.3 |
| brain | Endorphin ×0.10 + Pain ×0.10 | Comfort ×0.05 + ADP ×0.01 | 0.4 |
| brain | Loneliness ×0.10 + Oxytocin ×0.10 | Happiness ×0.08 + Dopamine ×0.05 | 0.5 |
| brain | Cortisol ×0.15 + Serotonin ×0.05 | Sadness ×0.08 + ADP ×0.01 | 0.01 |
| brain | Boredom ×0.08 + Serotonin ×0.03 | Curiosity ×0.10 + Dopamine ×0.03 | regulated |
Ettin
| Organ | Consumes | Produces | Rate |
|---|---|---|---|
| liver | Glucose ×0.08 + ATP ×0.01 | Glycogen ×0.12 + ADP ×0.01 | 0.5 |
| brain | Comfort ×0.10 + ATP ×0.01 | Dopamine ×0.10 + ADP ×0.01 | 0.5 |
| brain | Boredom ×0.08 + Serotonin ×0.03 | Curiosity ×0.10 + ADP ×0.01 | 0.4 |
| brain | Loneliness ×0.08 + ATP ×0.01 | Serotonin ×0.03 + ADP ×0.01 | 0.5 |
Grendel
| Organ | Consumes | Produces | Rate |
|---|---|---|---|
| liver | Toxin ×0.10 + ATP ×0.01 | Endorphin ×0.05 + ADP ×0.01 | 0.6 |
| brain | Anger ×0.10 + ATP ×0.02 | Adrenaline ×0.15 + ADP ×0.02 | 0.6 |
| brain | Pain ×0.10 + ATP ×0.01 | Anger ×0.12 + Adrenaline ×0.06 | 0.5 |
Norn
| Organ | Consumes | Produces | Rate |
|---|---|---|---|
| brain | Loneliness ×0.08 + ATP ×0.01 | Oxytocin ×0.12 + ADP ×0.01 | 0.5 |
| brain | Oxytocin ×0.08 + Happiness ×0.05 | Dopamine ×0.10 + Serotonin ×0.06 | 0.5 |